| LENGHT | € MONTH* | € YEAR** |
|---|---|---|
| 6 x 2,5 | 78,57 | 725,88 |
| 8 x 3,25 | 137,36 | 1.258,19 |
| 10 x 3,75 | 191,99 | 1.836,82 |
| 12 x 4,25 | 256,50 | 2.512,23 |
| 14 x 5 | 333,60 | 2.974,43 |
| 16 x 5,5 | 417,26 | 3.815,98 |
| 18 x 6,25 | 562,07 | 5.526,65 |
| 20 x 7 | 698,20 | 7.519,53 |
| 25 x 8,25 | 926,61 | 8.525,91 |
| 30 x 8,25 | 1.176,84 | 11.003,41 | *Month: Winter offer, stays from 01 october to 30 april (minimum 4 months) |
| **Year: For stays on dry or pontoon , the offer includes 2 travelift movements | ||
| Vat & taxes included | ||
| LENGHT (mts) | HIGHG SEASON € | LOW SEASON € |
|---|---|---|
| 10 x 3,75 | 24.25 | 18.35 |
| 12 x 4,25 | 31.56 | 23.30 |
| 14 x 5 | 44.44 | 32.64 |
| 16 x 5,5 | 55.87 | 41.71 |
| 18 x 6,25 | 69.95 | 52.25 |
| 20 x 7 | 86.52 | 65.28 |
| 25 x 8,25 | 109.55 | 85.95 |
| 30 x 8,25 | 152.37 | 111.07 |
| > 30 | 5.90 x lenght | 4.48 x lenght |
Catamarans & trimarans: lenght x 1,5.
Final rates (all taxes included).
H.S. stays from 4 days and over 15% off.
H.S. stays from 8 days and over 25% off.
Special prices for associations and groups
MARINA CORUÑA - 43º22'n / 008º23'w / CANAL 9 VHF